Aritro Saha β Software Engineer 1 at Bristol Myers Squibb
Python β’ AWS β’ Databricks β’ GenAI β’ Full-Stack
| βΒ βΒ βΒ Β π profile.pyΒ git:(main) πΏ | |
|---|---|
class Engineer: def __init__(self): self.name = "Aritro Saha" self.role = "Software Engineer 1" self.company = "Bristol Myers Squibb" self.location = "Hyderabad, India π" self.stack = ["Python", "AWS", "Databricks", "GenAI"] self.focus = "Scalable AI & Big Data" self.passions = ["Beatboxing π€", "Football β½"] |
|
| Project | Stars | PR / Contribution | Status |
|---|---|---|---|
| vitejs/vite | 70k+ β | docs: fix ViteConf tag hover resize loop (#23954) | |
| astral-sh/ruff | 35k+ β | [isort] Expand I001 documentation (#29843) |
|
| kestra-io/kestra | 30k+ β | feat(duckdb): automatically capture output files in working directory (#1044) |
| Thumbnail | Video Link | Date Posted |
|---|---|---|
![]() | ACID Properties Explained in 2 minutes | Oct 28, 2026 |
![]() | Bajaj Finserv Interview Experience 2025 | Data Science Intern | Off Campus | Mar 30, 2025 |
![]() | Error Handling in Python from BASIC to ADVANCED | Jan 19, 2025 |
![]() | GET HIGH ON CODE | Jan 17, 2025 |
![]() | LEARN OOPS in 3 Minutes | Dec 21, 2024 |
|
π₯ ACTIVITY
GitHub Streak
|
π§© PROBLEM SOLVING
LeetCode Analytics
|
|
π 3D COSMOS
Activity Landscape
|
π MINI-GAME
Contribution Snake
|
If you find my open-source projects, tools, or content helpful, consider sponsoring my work on GitHub!











